---
title: "Commodity Prices in India Today: Pulses, Rice, Cotton | TGK Agro"
url: https://tgkagro.com/prices/
language: en
description: "Daily mandi prices in India for toor dal, chana, moong, urad, masoor, rice, cotton and copra, in rupees per quintal and US dollars per tonne, with history."
publisher: "Tirupati Ganeshkripa Agro Products Pvt. Ltd."
---

Market data

# Commodity prices in India today

Daily wholesale mandi prices for pulses, rice, cotton and copra, each with a month of history. Updated every morning from Government of India market data.

Indicative reference prices Updated 21 November 2026

| Commodity                                                | Type        | Rupees per quintal (100 kg) | US dollars per tonne      | Change in a week                     | 30-day trend |
| -------------------------------------------------------- | ----------- | --------------------------- | ------------------------- | ------------------------------------ | ------------ |
| [Kabuli Chana](https://tgkagro.com/prices/kabuli-chana/) | Whole       | ₹9,000 | $971 | +2.9% |              |
| [Desi Chana](https://tgkagro.com/prices/desi-chana/)     | Whole       | ₹7,000   | $755   | Stable  |              |
| [Chana Dal](https://tgkagro.com/prices/chana-dal/)       | Split       | ₹10,000    | $1,079    | Stable   |              |
| [Toor (Arhar)](https://tgkagro.com/prices/toor/)         | Whole       | ₹9,231         | $996         | -1.3%        |              |
| [Toor Dal](https://tgkagro.com/prices/toor-dal/)         | Split       | ₹12,700    | $1,370   | Stable    |              |
| [Moong](https://tgkagro.com/prices/moong/)               | Whole       | ₹7,952        | $858        | -1.3%        |              |
| [Moong Dal](https://tgkagro.com/prices/moong-dal/)       | Split       | ₹10,875    | $1,173  | Stable   |              |
| [Urad](https://tgkagro.com/prices/urad/)                 | Whole       | ₹8,000         | $863         | Stable        |              |
| [Urad Dal](https://tgkagro.com/prices/urad-dal/)         | Split       | ₹9,200    | $993   | Stable    |              |
| [Masoor](https://tgkagro.com/prices/masoor/)             | Whole       | ₹5,760       | $617       | -5.1%       |              |
| [Masoor Dal](https://tgkagro.com/prices/masoor-dal/)     | Split       | ₹10,498   | $1,125 | Stable  |              |
| [Raw Cotton (Kapas)](https://tgkagro.com/prices/cotton/) | Seed cotton | ₹8,959       | $967       | +0.7%      |              |
| [Rice (Non-Basmati)](https://tgkagro.com/prices/rice/)   | Non-basmati | ₹3,800         | $410         | Stable        |              |
| [Copra](https://tgkagro.com/prices/copra/)               | Oil grade   | ₹15,000       | $1,618      | Stable       |              |

 Wholesale mandi prices from Agmarknet, converted to USD at the day's exchange rate and refreshed daily. Indicative only. Ask us for a firm export quotation.

TGK Agro indicative prices Daily indicative: Updated 20 November 2026
Super grade updated 20 Nov 2026, 18:11 IST

| Commodity and grade                         | Rupees per quintalDaily indicative | Super graderupees per quintal                                                            | USD per MT                       | 30-day trendChange in a week              |
| ------------------------------------------- | ---------------------------------- | ---------------------------------------------------------------------------------------- | -------------------------------- | ----------------------------------------- |
| Desi chana (chickpeas), whole               | ₹7,800               | –                                                                                        | $842               | Stable            |
| Green moong, whole                          | ₹8,700               | ₹11,50021 Oct                             | $939               | -1.1%            |
| Masoor (brown lentils), whole               | ₹6,100              | ₹8,60021 Oct                            | $658              | -2.0%           |
| Yellow peas, whole                          | ₹5,088         | –                                                                                        | $549         | +0.8%       |
| Cottonseed cake                             | ₹3,982     | ₹4,50020 Nov            | $430     | +1.3%   |
| Cumin Seed                                  | ₹28,505              | ₹28,60020 Nov                                         | $3,076             | +4.1%             |
| Turmeric, polished                          | ₹26,728  | –                                                                                        | $2,884 | -3.4% |
| Turmeric, Rajapore                          | ₹30,500  | –                                                                                        | $3,291 | Stable |
| Black Pepper                                | ₹77,055       | ₹88,20014 Nov                           | $8,314      | Stable     |
| More Super grade rates                      |                                    |                                                                                          |                                  |                                           |
| Kabuli chickpeas, count 44/46               | –                                  | ₹13,05014 Nov                           | –                                | –                                         |
| Kabuli chickpeas, count 46/48               | –                                  | ₹12,69010 Nov                           | –                                | –                                         |
| Black urad, whole, bold                     | –                                  | ₹13,22521 Oct                               | –                                | –                                         |
| Toor (pigeon peas), whole, bold             | –                                  | ₹12,50010 Nov                               | –                                | –                                         |
| Chana Dal, split                            | –                                  | ₹9,70019 Nov                                 | –                                | –                                         |
| Toor Dal, split, from Indian toor           | –                                  | ₹15,30020 Nov                                   | –                                | –                                         |
| Moong Dal (mogar), split and skinned        | –                                  | ₹11,80017 Nov                                 | –                                | –                                         |
| Urad Dal (mogar), split and skinned         | –                                  | ₹14,30014 Nov                                   | –                                | –                                         |
| Masoor Dal (red lentils), split             | –                                  | ₹8,91021 Oct                                | –                                | –                                         |
| Basmati rice 1121, white sella (parboiled)  | –                                  | ₹11,00019 Nov               | –                                | –                                         |
| Basmati rice 1121, golden sella (parboiled) | –                                  | ₹11,70019 Nov | –                                | –                                         |
| Basmati rice 1121, steam                    | –                                  | ₹12,04219 Nov               | –                                | –                                         |
| Basmati rice 1509, white sella or steam     | –                                  | ₹10,00021 Oct                           | –                                | –                                         |
| Sona Masoori rice, non-basmati              | –                                  | ₹4,5004 Nov                            | –                                | –                                         |
| Moong dal, 520 count                        | –                                  | –                                     | –                                | –                                         |
| Corn (maize)                                | –                                  | ₹3,40019 Nov                                | –                                | –                                         |
| Wheat                                       | –                                  | –                                                     | –                                | –                                         |
| IR64 parboiled rice, 5% broken              | –                                  | ₹5,80021 Oct                    | –                                | –                                         |
| Copra cake and meal                         | –                                  | –                                 | –                                | –                                         |
| Soybean meal                                | –                                  | –                                       | –                                | –                                         |
| Turmeric                                    | –                                  | ₹26,37020 Nov                                   | –                                | –                                         |
| Wheat 303, unclean                          | –                                  | –                             | –                                | –                                         |
| Wheat 303, clean filtered                   | –                                  | –                                 | –                                | –                                         |
| Dry ginger, standard                        | –                                  | –                         | –                                | –                                         |
| Dry ginger, special                         | –                                  | –                           | –                                | –                                         |
| Black pepper, Malabar Garbled MG-1          | –                                  | –                               | –                                | –                                         |
| Black pepper, Tellicherry Bold TGEB         | –                                  | –                             | –                                | –                                         |
| 1718 white sella (parboiled)                | –                                  | –                           | –                                | –                                         |
| 1718 golden sella (parboiled)               | –                                  | –             | –                                | –                                         |
| 1718 steam                                  | –                                  | –                           | –                                | –                                         |
| PR11 white sella (parboiled)                | –                                  | –                                           | –                                | –                                         |
| PR11 golden sella (parboiled)               | –                                  | –                             | –                                | –                                         |
| PR11 steam                                  | –                                  | –                                           | –                                | –                                         |

 Our indicative ex-warehouse prices in India today, built from the wholesale spot market and our handling cost. Before export packing, freight and taxes. Ask us for a firm export quotation.

 Super grade is our trading desk's own selling rate for top-quality lots, ex-warehouse in India, in rupees per quintal and including our margin. Each rate shows the day it was last revised.

## Recent CIF quotations

Indicative CIF prices we quoted recently through this calculator and our WhatsApp desk, shown without any buyer details. Each price holds until the date shown; markets move daily.

[Get your own CIF estimate](https://tgkagro.com/cif-calculator/)

## How this price is worked out

This is the median modal price across all wholesale mandis reporting to Agmarknet, the Government of India's market information network, over the three most recent market days. We convert it to US dollars per tonne at the day's reference exchange rate. The weekly change compares the same markets one week earlier, so a change in which markets report does not show up as a price move.

## What this price is not

It is a domestic wholesale price for average market quality, before cleaning, grading, packing, inland freight and port costs. An export price for a specific grade will be higher. Ask us for a firm quotation against your specification.

[Get an export quotation](https://tgkagro.com/#contact)

Source: Agmarknet mandi data published on data.gov.in by the Government of India. Exchange rate: European Central Bank reference rate.
